Special fares
Earning AAdvantage® miles and Loyalty Points
Some fares (such as bulk or consolidator fares) earn AAdvantage® miles at a modified rate based on a percentage of the distance flown as determined by the booking code.*
You’ll earn Loyalty Points toward AAdvantage® status for each AAdvantage® base mile earned on eligible flights, including cabin of service and status mileage bonuses.
Learn more about Loyalty Points
Special fares are often bought through a specialized agent, third party or as part of a package including air transportation and lodging.
These include:
- Bulk fares
- Cruise fares
- Consolidator fares
- Discounted or inclusive tour packages
- Other tickets where the fare isn't disclosed, excluding bookings made through priceline.com or hotwire.com where the carrier isn't disclosed before buying
Vacation packages
You can earn on American Airlines Vacations™ packages based on the lead traveler’s status, multiplied by the total package price and divided by customers in the booking. Learn more about earning on vacation packages in the American Airlines Vacations™ FAQs.
*Distance flown refers to the calculated distance between the origin and destination, as determined by American in its sole discretion, regardless of the actual distance traveled on any individual flight.
American Airlines marketed flights
Exception fare booking code | Base miles1 | Cabin bonus | Loyalty Points |
---|---|---|---|
First (F) | 100% | 100% | available |
First (A) | 100% | 100% | available |
Business (J) | 100% | 100% | available |
Business (C, D) | 100% | 75% | available |
Business (R) | 100% | 50% | available |
Business (I) | 100% | – Not available | available |
Premium Economy (W,P) | 100% | – Not available | available |
Economy (Y, H, K) | 100% | – Not available | available |
Economy (M, L) | 75% | – Not available | available |
Economy (V, G, S, N) | 50% | – Not available | available |
Economy (Q, O) | 25% | – Not available | available |
Basic Economy (B)^ | 10% | – Not available | available |
1AAdvantage® status member bonuses will be applied in addition to the percentages shown for base miles.
^Basic Economy fares will be booked in 'B' (marketed and operated by American). For American codeshare flights (marketed by American and operated by British Airways or Iberia or Finnair), Basic Economy fares could be booked in any eligible OA economy fare.
All AAdvantage® program rules apply.
Exception fare booking code | Base miles1 | Cabin bonus | Loyalty Points |
---|---|---|---|
First (F) | 100% | 100% | available |
First (A) | 100% | 100% | available |
Business (J) | 100% | 100% | available |
Business (C, D) | 100% | 75% | available |
Business (R) | 100% | 50% | available |
Business (I) | 100% | – Not available | available |
Premium Economy (W,P) | 100% | – Not available | available |
Economy (Y, H, K) | 100% | – Not available | available |
Economy (M, L) | 75% | – Not available | available |
Economy (V, G, S, N) | 50% | – Not available | available |
Economy (Q, O) | 25% | – Not available | available |
Basic Economy (B)^ | 25% | – Not available | available |
1AAdvantage® status member bonuses will be applied in addition to the percentages shown for base miles.
^Basic Economy fares will be booked in 'B' (marketed and operated by American). For American codeshare flights (marketed by American and operated by British Airways or Iberia or Finnair), Basic Economy fares could be booked in any eligible OA economy fare.
All AAdvantage® program rules apply.
British Airways marketed flights
Cabin (Purchased fares booked in) | Base miles | Cabin bonus | Loyalty Points |
---|---|---|---|
First (F) | 100% | 200% | available |
First (A) | 100% | 150% | available |
Business (J, C, D) | 100% | 150% | available |
Business (I, R) | 100% | 50% | available |
Premium Economy (W) | 100% | 50% | available |
Premium Economy (E, T) | 100% | – | available |
Economy (Y, B, H) | 100% | – | available |
Economy (K, L, M, N, S, V) | 50% | – | available |
Economy (G, O, Q) | 25% | – | available |
Distance flown refers to the calculated distance between the origin and destination, as determined by American in its sole discretion, regardless of the actual distance traveled on any individual flight.
AAdvantage® status member bonuses will be applied in addition to the percentages shown for base miles.
For American codeshare flights (marketed by American and operated by British Airways or Iberia or Finnair), Basic Economy fares could be booked in any eligible OA economy fare.
All AAdvantage® program rules apply.
Iberia marketed flights
Cabin (Purchased fares booked in) | Base miles | Cabin bonus | Loyalty Points |
---|---|---|---|
First (F) | 100% | 200% | available |
First (A) | 100% | 150% | available |
Business (J, C, D) | 100% | 150% | available |
Business (I, R) | 100% | 50% | available |
Premium Economy (W) | 100% | 50% | available |
Premium Economy (E, T) | 100% | – | available |
Economy (Y, B, H) | 100% | – | available |
Economy (A, G, K, L, M, F, N, S, V, Z) | 50% | – | available |
Economy (O, Q) | 25% | – | available |
Distance flown refers to the calculated distance between the origin and destination, as determined by American in its sole discretion, regardless of the actual distance traveled on any individual flight.
AAdvantage® status member bonuses will be applied in addition to the percentages shown for base miles.
For American codeshare flights (marketed by American and operated by British Airways or Iberia or Finnair), Basic Economy fares could be booked in any eligible OA economy fare.
All AAdvantage® program rules apply.
JetSMART marketed flights
Cabin (Purchased fares booked in) | Base miles | Cabin bonus | Loyalty Points |
---|---|---|---|
Economy (A, B, C, D, E, F) | 100% | – | available |
Economy (G, H, I, J, K) | 75% | – | available |
Economy (L, M, N, O) | 50% | – | available |
Economy (P, Q, R, S) | 25% | – | available |
Economy (T, U, V) | 10% | – | available |
Distance flown refers to the calculated distance between the origin and destination, as determined by American in its sole discretion, regardless of the actual distance traveled on any individual flight.
AAdvantage® status member bonuses will be applied in addition to the percentages shown for base miles.
All AAdvantage® program rules apply.
Earning when ticket / fare details are unavailable
In some cases, ticket / fare details may not be available at the time your flight is posted. If that happens, you'll earn AAdvantage® miles at a modified rate based on a percentage of the distance flown as determined by the booking code.* When you earn AAdvantage® miles from eligible flights, you’ll also earn Loyalty Points that count toward qualifying for AAdvantage® status.
*Distance flown refers to the calculated distance between the origin and destination, as determined by American in its sole discretion, regardless of the actual distance traveled on any individual flight.
American Airlines marketed flights
Exception fare booking code | Base miles1 | Cabin bonus | Loyalty Points |
---|---|---|---|
First (F) | 100% | 100% | available |
First (A) | 100% | 100% | available |
Business (J) | 100% | 100% | available |
Business (C, R, D) | 100% | 75% | available |
Business (I) | 100% | 50% | available |
Premium Economy (W) | 100% | 50% | available |
Premium Economy (P) | 100% | 25% | available |
Economy (Y, H, K, M, L, V) | 100% | – Not available | available |
Economy (G, S, N) | 75% | – Not available | available |
Economy (Q, O) | 50% | – Not available | available |
Basic Economy (B)^ | 20% | – Not available | available |
1AAdvantage® status member bonuses will be applied in addition to the percentages shown for base miles.
^Basic Economy fares will be booked in 'B' (marketed and operated by American). For American codeshare flights (marketed by American and operated by British Airways or Iberia or Finnair), Basic Economy fares could be booked in any eligible OA economy fare.
All AAdvantage® program rules apply.
Exception fare booking code | Base miles1 | Cabin bonus | Loyalty Points |
---|---|---|---|
First (F) | 100% | 100% | available |
First (A) | 100% | 100% | available |
Business (J) | 100% | 100% | available |
Business (C, R, D) | 100% | 75% | available |
Business (I) | 100% | 50% | available |
Premium Economy (W) | 100% | 50% | available |
Premium Economy (P) | 100% | 25% | available |
Economy (Y, H, K, M, L, V) | 100% | – Not available | available |
Economy (G, S, N) | 75% | – Not available | available |
Economy (Q, O) | 50% | – Not available | available |
Basic Economy (B)^ | 50% | – Not available | available |
1AAdvantage® status member bonuses will be applied in addition to the percentages shown for base miles.
^Basic Economy fares will be booked in 'B' (marketed and operated by American). For American codeshare flights (marketed by American and operated by British Airways or Iberia or Finnair), Basic Economy fares could be booked in any eligible OA economy fare.
All AAdvantage® program rules apply.
British Airways marketed flights
Cabin (Purchased fares booked in) | Base miles | Cabin bonus | Loyalty Points |
---|---|---|---|
First (F) | 100% | 200% | available |
First (A) | 100% | 150% | available |
Business (J, C, D) | 100% | 150% | available |
Business (I, R) | 100% | 50% | available |
Premium Economy (W) | 100% | 50% | available |
Premium Economy (E, T) | 100% | – | available |
Economy (Y, B, H) | 100% | – | available |
Economy (K, L, M, N, S, V) | 50% | – | available |
Economy (G, O, Q) | 25% | – | available |
Distance flown refers to the calculated distance between the origin and destination, as determined by American in its sole discretion, regardless of the actual distance traveled on any individual flight.
AAdvantage® status member bonuses will be applied in addition to the percentages shown for base miles.
For American codeshare flights (marketed by American and operated by British Airways or Iberia or Finnair), Basic Economy fares could be booked in any eligible OA economy fare.
All AAdvantage® program rules apply.
Iberia marketed flights
Cabin (Purchased fares booked in) | Base miles | Cabin bonus | Loyalty Points |
---|---|---|---|
First (F) | 100% | 200% | available |
First (A) | 100% | 150% | available |
Business (J, C, D) | 100% | 150% | available |
Business (I, R) | 100% | 50% | available |
Premium Economy (W) | 100% | 50% | available |
Premium Economy (E, T) | 100% | – | available |
Economy (Y, B, H) | 100% | – | available |
Economy (A, G, K, L, M, F, N, S, V, Z) | 50% | – | available |
Economy (O, Q) | 25% | – | available |
Distance flown refers to the calculated distance between the origin and destination, as determined by American in its sole discretion, regardless of the actual distance traveled on any individual flight.
AAdvantage® status member bonuses will be applied in addition to the percentages shown for base miles.
For American codeshare flights (marketed by American and operated by British Airways or Iberia or Finnair), Basic Economy fares could be booked in any eligible OA economy fare.
All AAdvantage® program rules apply.
JetSMART marketed flights
Cabin (Purchased fares booked in) | Base miles | Cabin bonus | Loyalty Points |
---|---|---|---|
Economy (A, B, C, D, E, F) | 100% | – | available |
Economy (G, H, I, J, K) | 75% | – | available |
Economy (L, M, N, O) | 50% | – | available |
Economy (P, Q, R, S) | 25% | – | available |
Economy (T, U, V) | 10% | – | available |
Distance flown refers to the calculated distance between the origin and destination, as determined by American in its sole discretion, regardless of the actual distance traveled on any individual flight.
AAdvantage® status member bonuses will be applied in addition to the percentages shown for base miles.
All AAdvantage® program rules apply.